You want it all: the durability of plastic, the printability of paper? With Polyart® synthetic papers you can finally have everything you want. Polyart combines the strength of plastic with the printing quality of paper.
Polyart stands up to water, grease, weather and chemicals; plus it beautifully reproduces all your most imaginative ideas. That means Polyart is the perfect solution for virtually any application. Our unique clay coating results in supremely vivid, rich color and gives Polyart the versatility to print in a variety of sheet fed and web print technologies.
If you want a product that prints sheet-fed almost as easily as paper, choose Polyart.
Contact us today for pricing and availability on all Polyart® synthetic paper products.
Email: sales@steadfastpaper.com
Phone: 888.483.6300
Specifications for Polyart
Polyart Offset | ||||||||
Basis Weight | GSM | Caliper | Standard Stocking Sizes | M Weight | Sheets per Carton | Carton Weight in lbs | Sheets per Skid | Item Number |
51 lb | 75 | 3.8 pt. | 23 x 35 | 87 | 1,000 | 87 | S7,000 | 075-23X35 |
25 x 38 | 102 | 102 | 075-25X38 | |||||
26 X 40 | 112 | 112 | D10,000 | 075-26X40 | ||||
61 lb | 90 | 4.5 pt. | 23 x 35 | 104 | 1,000 | 104 | S6,000 | 090-23X35 |
25 x 38 | 122 | 122 | 090-25X38 | |||||
26 X 40 | 134 | 134 | D10,000 | 090-26X40 | ||||
28 X 40 | 144 | 5,000 | 720 | S5,000 | 090-28X40 | |||
75 lb | 110 | 5.5 pt. | 23 x 35 | 128 | 800 | 102.4 | S5,000 | 110-23X35 |
25 x 38 | 150 | 120 | 110-25X38 | |||||
26 X 40 | 165 | 132 | D8,000 | 110-26X40 | ||||
95 lb | 140 | 7 pt. | 23 x 35 | 162 | 600 | 97.2 | S4,200 | 140-23X35 |
25 x 38 | 190 | 114 | 140-25X38 | |||||
26 X 40 | 208 | 124.8 | D6,000 | 140-26X40 | ||||
115 lb | 170 | 8.5 pt. | 23 x 35 | 196 | 500 | 98 | S3,500 | 110-23X35 |
25 x 38 | 230 | 115 | 110-25X38 | |||||
26 X 40 | 252 | 126 | D5,000 | 110-26X40 | ||||
135 lb | 200 | 10 pt. | 23 x 35 | 230 | 400 | 92 | S3,000 | 200-23X35 |
25 x 38 | 270 | 108 | 200-25X38 | |||||
26 X 40 | 296 | 118.4 | D4,000 | 200-26X40 | ||||
162 lb | 240 | 12 pt. | 23 x 35 | 275 | 400 | 110 | S2,500 | 240-23X35 |
25 x 38 | 324 | 129.6 | 240-25X38 | |||||
26 X 40 | 354 | 141.6 | D3,000 | 240-26X40 | ||||
193 lb | 285 | 13.5 pt. | 23 x 35 | 327 | 300 | 98.1 | S2,000 | 285-23X35 |
25 x 38 | 386 | 115.8 | 285-25X38 | |||||
26 X 40 | 422 | 126.6 | D3,000 | 285-26X40 | ||||
Custom Sheet Size Minimum Order 1000 lbs – Minimum Sheet Size 7.5″ x 7.5″ – Maximum Sheet Size determined by caliper 55″ x 55″ to 65″ x 65″ |
Polyart HP Indigo | ||||||||
Basis Weight | GSM | Caliper | Standard Stocking Sizes | M Weight | Sheets per Pack | Pack Weight in lbs | Sheets per Skid | Item Number |
49 lb | 72 | 3.6 pt. | 12.5″ wide | Rolls Only | TBD | |||
84 lb | 124 | 6.7 pt. | 13 x 19 | 44 | 500 | 22 | 124-13X19 | |
20.8 x 29.5 | 109 | 200 | 21.8 | 124-208X295 | ||||
104 lb | 154 | 7.9 pt | 13 x 19 | 55 | 500 | 27.5 | 154-13X19 | |
20.8 x 29.5 | 135 | 200 | 27 | 154-208X295 | ||||
151 lb | 224 | 11.3 pt. | 13 x 19** | 79 | 250 | 19.75 | 224-13X19 | |
20.8 x 29.5** | 196 | 100 | 19.6 | 224-208X295 | ||||
185 lb | 274 | 13.4 pt. | 13 x 19** | 97 | 250 | 24.25 | 274-13X19 | |
20.8 x 29.5** | 240 | 100 | 24 | 274-208X295 |
Polyart HP Iridescent Indigo | ||||||||
Basis Weight | GSM | Caliper | Standard Stocking Sizes | M Weight | Sheets per Pack | Pack Weight in lbs | Sheets per Skid | Item Number |
85 lb | 126 | 6.5 pt. | 12 x 18* | 39 | 500 | 19.5 | TBD | 126-12X18 |
13 x 19** | 44 | 22 | 126-13X19 | |||||
20.8 x 29.5** | 110 | 100 | 100 | 126-208X295 | ||||
153 lb | 226 | 11.3 pt. | 12 x 18* | 70 | 250 | 17.5 | 226-12X18 | |
13 x 19** | 79 | 19.75 | 226-13X19 | |||||
20.8 x 29.5** | 197 | 100 | 19.7 | 226-208X295 | ||||
Indigo Custom Sheet Size Minimum Order 250 lbs. *12X18 available in limited quantities and will be a making size only ** 13X19 and 20.8X29.5 available 4th QTR 2018 |
Polyart Laser | ||||||||
Basis Weight | GSM | Caliper | Standard Stocking Sizes | M Weight | Sheets per Pack | Pack Weight in lbs | Sheets per Skid | Item Number |
128 lb | 190 | 5.8 mil | 12 x 18 | 58 | 200 | 11.8 | 5600 | 190-12X18 |
13 x 19* | 67 | 13.4 | 5600 | 190-13X19 | ||||
176 lb | 261 | 7.8 mil | 12 x 18 | 80 | 100 | 8 | 4000 | 261-12X18 |
13 x 19* | 92 | 9.2 | 4000 | 261-13X19 | ||||
249 lb | 368 | 10.8 mil | 12 x 18 | 113 | 100 | 11.4 | 2800 | 368-12X18 |
13 x 19* | 129 | 12.9 | 2800 | 368-13X19 | ||||
*13X19 is not stocked, available as a custom size for a minimum order quantity of 1 skid 4% waste charge |
Synthetic paper has many use cases and it has been growing in popularity with its advantages over traditional paper. Synthetic papers like Polyart, Kernow, and, Yupo are super durable and some types are even environmentally friendly. Here are just a few examples of how people are using synthetic paper today.
Labels, Brochures, and Menus
Synthetic paper is typically made out of high-density polypropylene resin or polypropylene resin. This makes them much more durable than traditional paper options. Synthetic paper is perfect for things like menus and brochures. because they are more resistant to grease, and water, plus they are tear-resistant too!
Outdoor Printer
Being water-resistant synthetic paper has a large range of outdoor uses. Things like billboards, plant tags, lumber tags, and anything that needs to stand the test of weather wear are perfect for synthetic paper applications. You can print on it like traditional papers but it’s so much more durable.