Pressure Sensitive Paper
Closeouts and Bargains!
For pricing and availability, please call us at (888) 483-6300 or email us at sales@steadfastpaper.com
Pressure Sensitive Paper Closeout Deals: Save Big on Premium Quality Papers
Welcome to our Pressure Sensitive Paper Closeout Deals page, where you can find unbeatable discounts on premium quality pressure-sensitive papers. Whether you are a business owner, a creative professional, or an enthusiastic DIYer, our closeout deals offer you the perfect opportunity to stock up on high-performance pressure sensitive paper products at incredibly low prices.
Explore Our Closeout Deals:
At Steadfast Paper, we pride ourselves on providing our customers with top-notch products. Our Pressure Sensitive Paper Closeout Deals offer substantial discounts on a variety of pressure-sensitive paper types and sizes, including:
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
---|---|---|---|---|
6912 | 26 X 20 | Bright Gold Foil Permanent No Split | 100 | 1,600 |
SC088 | 26 X 20 | Bright Silver Laminated Foil Permanent No Split | 100 | 5,600 |
45227 | 20 X 26 | Dull Gold Foil Permanent No Split | 100 | 1,900 |
VSJ01A | 8.5 x 11 | 4 mil semi-rigid Vinyl No split NTC Perm 90# liner | 1000 | 4,000 |
45111 | 27 x 38 | 3.5 Mil Matte Clear Top Coated Vinyl Ultra removable No split | 100 | 3,400 |
SC-103 | 18 x 24 | 4 Mil Soft White Vinyl Top Coated Permanent No Split | 100 | 3,900 |
41488 | 18 x 24 | 3.4 Mil White TC Flex Vinyl Removable Score Back | 100 | 1,800 |
64262 | 18 x 24 | 4 mil White Matte EZ Dry TC Vinyl repositionable Score Back | 100 | 1,000 |
SC-086 | 26 x 20 | Bright Glod Laminated Foil Permanent No Split | 100 | 1,500 |
3314 | 27 x 20 | 1 Mil Bright Gold Polyester TC No Split Permanent | 100 | 1,600 |
SC-108 | 27 x 38 | 4 Mil Soft White Top Coated Vinyl Ultra-Removable No Split | 100 | 2,900 |
PVR27538W | 27 X 38 | 4 mil White Flexible Vinyl Top Coated Removable No Split | 100 | 1,700 |
GX8008 | 27 x 38 | 4 Mil White Soft Vinyl Top Coated Repositionable No Split | 100 | 800 |
64180 | 17 x 22 | 7mil White Teslin Permanent No-split | 100 | 1,100 |
41491 | 27 x 38 | 3.4mil White Flex Vinyl Semi Gloss Ultra Rem No-split | 100 | 800 |
64268 | 27 x 38 | 3.4mil White Matte EZ Dry Vinyl Repositionable Score Back | 100 | 300 |
64082 | 27 x 38 | 3.4mil White Semi Gloss Vinyl Repositionable No-Split | 100 | 300 |
SC-024 | 17 x 22 | 8 PT TAG 80# C1S Permanent Adhesive Scoreback -- 300 sheets/carton | 300 | 21600 |
SC-030 | 26 x 20 | Cast Coated Opaque Permanent Adhesive Scoreback | 500 | 7,000 |
SC-041 | 17.25 x 22.25 | 60# White Strata Semi Gloss Removable Adhesive Score Back Liner | 500 | 13,500 |
SC-044 | 26 x 20 | 60# White Strata Matte Litho Removable Score Back | 500 | 30,000 |
SC-045 | 17.25 x 22.25 | 60# Bright White Offset Cougar Opaque Removable Adhesive Score Back Liner | 500 | 16,000 |
SC-047 | 13 x 19 | 60# DTC Bright White Semi Gloss Permanent Adhesive Score Back Line | 200 | 6,000 |
SC-048 | 13 x 19 | 60# DTC High-Gloss Cast Coated Permanent Adhesive Score Back Liner PS | 200 | 22,400 |
SC-071 | 17.25 X 22.25 | 60# Matte Permanent No-Split Pressure Sensitive | 500 | 9,500 |
SC-074 | 17.25 X 22.25 | 60# White Hi Gloss (Cast Coated) Strata Permanent NO SPLIT | 500 | 12,500 |
SC-096 | 26 x 20 | 2 Mil Ultra Clear Polypropolene Permanent No Split, 80# White Liner Strata Pressure Sensitive | 100 | 10,900 |
SC-103 | 18 x 24 | 4 mil Soft White Vinyl Pressure Sensitive Permanent NO-SPLIT | 100 | 7,300 |
SC-105 | 27 X 38 | 4 mil Soft White Vinyl Permanent No Split | 100 | 400 |
SC-2467 | 12 x 18 | 3.5 Mil 80# Clear Vinyl for Indigo Permanent Adhesive Score Back Liner | 200 | 47,000 |
SC-467 | 12 x 18 | 4 Mil Matte Clear Digital (Indigo and Toner printable) Permanent Adhesive score Back liner | 100 | 43,400 |
SC-555 | 13 x 19 | 4 Mil White Digital Vinyl-Indigo and Laser Ultra Removable Adhesive Score Back Liner | 100 | 900 |
COLORS (All are score back liner unless noted.) | ||||
---|---|---|---|---|
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
ST1030 | 8.5 X 11 | 60# Fluorescent Pink Permanent | 2000 | 28,000 |
ST1031 | 17.25 x 22.25 | 60# Fluorescent Pink Permanent | 500 | 12,500 |
SP1585-O | 8.5 X 11 | 60# Re-Entry Red Astrobrite Permanent | 2000 | 68,000 |
STF100 | 8.5 X 11 | 60# Orbit Orange Astrobrite Permanent | 2000 | 66,000 |
SP1917G-O | 17 X 22 | 60# Terra Green Astrobrite Permanent | 500 | 30,000 |
SC040 | 8.5 X 11 | 60# Terra Green Astrobrite Permanent | 2000 | 38,000 |
SP1985e-O | 8.5 X 11 | 60# Terra Green Astrobrite Permanent | 2M | 14,000 |
STF101 | 17.25 x 22.25 | 60# Orbit Orange Astrobrite Permanent | 2000 | 11,000 |
SR3485b P13D | 8.5 X 11 | 60# Red Fluor Removable | 2000 | 14,000 |
632 | 8.5 X 11 | 60# Re-Entry Red Permanent | 1000 | 10,000 |
SC032 | 8.5 X 11 | 60# Re-Entry Red Permanent | 2000 | 206,000 |
SC036 | 8.5 X 11 | 60# Orbit Orange Astrobrite Permanent | 2000 | 6,000 |
SR3315 | 15 X 24 | 60# Pink Fluorescent Removable | 500 | 5,000 |
SP1885 | 8.5 X 11 | 60# Neptune Blue Astrobrite Permanent | 2000 | 4,000 |
PBI01A | 8.5 X 11 | 60# Blue Pastel Permanent | 1000 | 3,000 |
YLI01F-X | 17 X 22 | 60# Yellow Matte Permanent | 500 | 1,500 |
SC-019 | 17 X 22 | 60# Green Fluorescent Permanent | 500 | 30,000 |
SC-021 | 17 X 22 | 60# Chartreuse Fluorescent Perm Strata Scored Back | 500 | 2,500 |
SC-057 | 17 X 22 | 60# Pink Fluorescent Permanent Scoreback Strata | 500 | 35,900 |
FGI01A-X | 8.5 x 11 | 60# Green Fluorescent Perm | 1000 | 4,000 |
SC-018 | 8.5 x 11 | 60# Green Fluorescent Perm | 2000 | 38,000 |
FCI01A-X | 8.5 x 11 | 60# Chartreuse Fluorescent Perm | 1000 | 2,000 |
SC-020 | 8.5 x 11 | 60# Chartreuse Fluorescent Perm | 2000 | 12,000 |
FRI01A-X | 8.5 x 11 | 60# Red Fluorescent Perm | 1000 | 3,000 |
SC-016 | 8.5 x 11 | 60# Red Fluorescent Perm | 2000 | 132,000 |
SC-056 | 8.5 x 11 | 60# Pink Fluorescent Perm | 2000 | 60,000 |
SC-038 | 8.5 x 11 | 60# Lunar Blue Astrobrite Perm | 2000 | 82,000 |
SYI01A-X | 8.5 x 11 | 60# Solar Yellow Astrobrite Perm | 1000 | 30,000 |
SC-017 | 17 x 22 | 60# Red Fluorescent Perm | 500 | 7,500 |
SC-023 | 17 x 22 | 60# Orange Fluorescent Perm | 500 | 4,500 |
SC-053 | 17 x 22 | 60# Natural Kraft Strata Perm | 500 | 19,500 |
GAI01A | 8.5 x 11 | 60# Galaxy Gold Perm Adhesive PS | 1000 | 12,300 |
DIE CUT LABELS | ||||
---|---|---|---|---|
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
M4350 | 1.5 X 1 | 50Up on 8.5 X 11 White Uncoated Perm Die Cut Laser Label | 100/box and 10 box/ctn | 3,000 |
M4830 | 2 5/8 X 1 | 30Up on 8.5 X 11 Clear Permanent Adhesive Die Cut Laser Label | 100/box – 1000/ctn | 6,800 |
M4863 | 1″ Diameter Circles | 63 Up on 8.5 X 11 Clear Matte Permanent Laser Label | 100/box – 1000/ctn | 9,000 |
X4030 | 1.5" Diameter Circles | 30 Up on 8.5 x 11 White Die Cut Laser Labels | 100/box – 1000/ctn | 3,100 |
X4380 | 1 3/4" X 1/2" | 80 Up on 8.5 x 11 Bright White Die cut laser labels | 100/box – 1000/ctn | 2,400 |
X4335 | 1" x 2" | 35 Up on 8.5 x 11 Bright White Die cut laser labels | 100/box – 1000/ctn | 1,600 |
X4012 | 2.5" Diameter Circles | 12 Up on 8.5 x 11 Bright White Die cut laser labels | 100/box – 1000/ctn | 6,900 |
X4420 | 2" Diameter Circles | 20 Up on 8.5 x 11 Bright White Die Cut Laser Labels | 100/box – 1000/ctn | 6,200 |
82929 | 3 1/16" x 2 3/16" | 8 Up on 8.5 x 11 Square Corner White Ultra Matte Litho Permanent Adhesive Die Cut Laser Labels | 250/box – 1000/ctn | 40,000 |
X4504 | 3 1/2" x 5" | 4 Up on 8.5 x 11 Bright White Die Cut Laser Labels | 100/box – 1000/ctn | 7,900 |
X4508B | 3 3/8" x 2 1/3" | 8 Up on 8.5 x 11 Bright White Die Cut Laser Labels | 100/box – 1000/ctn | 2,000 |
M3504A | 3 x 5 | 4 Up on 8.5 x 11 Bright White Die Cut Offset Labels | 100/box – 1000/ctn | 6,600 |
X4602 | 4 5/8" Diameter CD Labels | 2 Up on 8.5 x 11 Bright White Die Cut Laser Labels | 100/box – 1000/ctn | 1,200 |
X4314 | 4" x 1 1/3" | 14 Up on 8.5 x 11 Bright White Die Cut Laser Labels | 100/box – 1000/ctn | 1,800 |
M3504B | 4" x 5" | 4 Up on 8.5 x 11 White Offset Die Cut | 100/box – 1000/ctn | 12,000 |
SR6602 | 2-13/16" x 1" | 33 UP on 8.5 x 11 White Lightweight Uncoated Laser Labels | 100/box – 1000/ctn | 51,600 |
S3706G | 4.5" OD Diameter CD/DVD | 6 up on 12 x 18 57# Laser Gloss Die Cut Laser Labels | 200/box – 1000/ctn | 4,400 |
DIGITAL PAPER | ||||
---|---|---|---|---|
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
47144 | 13 x 19 | 60# High Gloss Removable Score Back | 200 | 10,200 |
44981 | 13 x 19 | 60# High Gloss Removable No Split | 200 | 10,400 |
43097 | 13 x 19 | 60# Ultra Matte Cover Up Perm Laser/Indigo score back 50# liner Laser/Indigo | 200 | 4,800 |
46333 | 12 x 18 | 60# Ultra Matte Cover Up Perm No-Split | 200 | 6,800 |
WMI01N-X | 12 x 18 | Matt Litho Indigo Perm Score Back | 500 | 3500 |
LM120S-X | 12 x 18 | White Matte Litho Perm Score Back | 500 | 40,000 |
WWHI01T-X | 13 x 19 | White High Gloss Indigo Per Score Back | 500 | 2500 |
DSI01N-X | 12 x 18 | White Semi Gloss Indigo Perm Score Back | 500 | 20.500 |
DIGITAL VINYL | ||||
---|---|---|---|---|
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
43134 | 8.5 X 11 | Clear Matte Laser Vinyl 72# Polycoated Liner 0-Split Perm | 1000 | 3,000 |
WXJ01N-X | 12 x 18 | 3.4 Mil White Nexpress/Toner/Laser Vinyl Perm. No-Split 90# Liner | 400 | 8,400 |
WXJ02N-X | 12 x 18 | 4 Mil White Nexpress Laser Vinyl Removable No-Split Liner | 400 | 7,600 |
CXJ01N-X | 12 x 18 | Clear Matte NEXPRESS Permanent Vinyl – No-Split | 400 | 10,000 |
CLZ01N-X | 12 x 18 | Clear Matte Permanent Vinyl – No-Split – 100 per pack | 400 | 800 |
CLZ02N-X | 12 x 18 | Clear Matte Removable Vinyl – No-Split – 100 per pack | 400 | 6,000 |
DWJ02N-X | 12 x 18 | WHITE INDIGO Removable Vinyl – No-Split – 100 per pack | 400 | 10,000 |
DCJ01N-X | 12 x 18 | Clear Matte INDIGO Permanent Vinyl – No-Split – 100 per pack | 400 | 8,800 |
SC-484 | 12 x 18 | 4 Mil White DTC Vinyl Permanent No-Split Liner | 100 | 12,800 |
SC-468 | 12 x 18 | 4 Mil Matte Clear DTC Vinyl Ultra Removable No-Split | 100 | 39,700 |
WHITE PERM ADH | ||||
---|---|---|---|---|
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
SC-395 | 17 X 22 | 60# Semi-Gloss Opaque Pressure Sensitive Permanent Universal Scores | 500 | 58,000 |
SC-004 | 8.5 X 11 | 60# White Semi Gloss Perm Pressure Sensitive Scoreback Strata | 2000 | 28,000 |
46535 | 20 x 26 | 60# White Cover Gloss Opaque Blockout Permanent No-Split 80# White printable Liner | 500 | 7,000 |
42918 | 25.5 X 18.5 | 8Pt Coated Tag Permanent Scoreback | 2500/skid – may vary? | 10,000 |
SC-426 | 26 x 20 | Semi Gloss Opaque perm Score Back | 500 | 11,500 |
SC-074 | 17.25 x 22.25 | High Gloss Perm No Split | 500 | 9,000 |
WCI01J-X | 26 X 20 | Brt White Cougar Score Back | 500 | 7,500 |
PAC302620BLKO | 26 X 20 | White Uncoated Opaque Perm Score Back | 500 | 5,500 |
WHI01A-X | 8.5 X 11 | High Gloss Perm Score Back | 1000 | 4,000 |
SC-010 | 8.5 X 11 | High Gloss Perm Score Back | 2000 | 18,000 |
SC-013 | 26 X 40 | High Gloss Perm Score Back | 100 | 7,300 |
WMI01G-X | 17.25 X 22.25 | Matte Litho Perm Score Back | 500 | 17,000 |
SC-071 | 17.25 X 22.25 | Matte Litho Perm No split | 500 | 38,000 |
WHITE REMOVABLE ADHESIVE | ||||
---|---|---|---|---|
Item Number | Size | Product / Description | Sheets per Carton | Sheets |
WOI02A | 8.5 x 11 | 60# Standard White Offset Removable PS Scoreback | 1000 | 9,000 |
337 | 8.5 x 11 | 60# High Gloss Removable Crack N’ Peel Scoreback | 1000 | 5,000 |
312 | 17 X 22 | 60# White Satin Litho Fasson Crack & Peel Diagonal Scoreback Pressure Sensitive Removeable Adhesive | 500 | 2,000 |
41217 | 17.25 X 22.25 | 60# White Matte Litho Fastrack Removable Scoreback Printed Liner | 500 | 1,000 |
377 | 26 X 20 | 60# White Uncoated Offset Removable Crack N’ Peel Pressure Sensitive | 500 | 1,000 |
WOI02G-X | 17.25 x 22.25 | White Uncoated Removable Score Back | 500 | 4,000 |
Why Choose Pressure Sensitive Paper?
Pressure-sensitive paper, also known as self-adhesive paper, is a versatile and convenient solution for a wide range of applications. It comes with an adhesive backing that enables it to stick to various surfaces with a simple touch, eliminating the need for messy glues or tapes. The pressure-sensitive adhesive creates a secure bond that withstands various environmental conditions, making it ideal for both indoor and outdoor use.
If you have any questions about our Pressure Sensitive Paper Closeout Deals or need assistance with your order, feel free to contact us directly. We are here to help and ensure that your shopping experience is smooth and satisfactory.
Don’t wait too long! Seize the opportunity to grab premium pressure-sensitive papers at discounted prices before they are gone!
Contact Steadfast today for pricing and availability on all our closeout deals.
Email: sales@steadfastpaper.com Phone: 888.483.6300