Translucent Paper
Translucent Paper
Steadfast Paper is a 23 year old company with 75 years of knowledge in the paper industry. We specialize in sheet-fed pressure sensitive labels, die-cut labels for offset, digital, toner laser and Indigo technologies, fine paper, specialty paper, gum paper, and envelopes. We are a stocking paper merchant with a large inventory of first line and closeout stock. Our goal is to give expert, personal service to each customer and to help you grow your business by offering high quality paper products at the right price.
We want to be your best source; when we are not, we will recommend one to you. We are unique in that we try to match our specific customers product needs to closeouts and specials when possible. Our first line products are separate from our closeouts, and we never mix the two.
We believe your success is our success and strive to create a lasting partnership with each customer.
Check Out Our Products:
Die-Cut Labels and Cards
Dura-Go HP Indigo Digital Films
Envelopes
Fine Paper
Gummed Paper
HP Indigo Labels & Films
Laser / Toner Labels
Pinfeed & Cards
Polyart Synthetic Paper
Pressure Sensitive Paper
Pressure Sensitive Tech Guide
Savoy Cotton Paper
Shine Paper
Thermal Products
Tone Kote Laser Film
Translucent Paper
Also, check us out at Printing News
Steadfast Paper supplies quality Chartham translucent paper in a variety of sizes and colors. Chartham translucent paper is made from 100% pure cellulose fiber, without the use of resins or other transparentizing agents. It is recyclable, acid free, and elemental chlorine free, and all colors and styles are naturally oil and grease resistant. Chartham Translucent papers offer a special touch to invitations, presentation binders, and other unique printing projects.
Click on Color for more information. Please note that the CT colors here, as they appear onscreen, should be considered approximations only.
CT Clear
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Clear | 24# B | 8.5 X 11 | 12 | 3.0 | |
CT Clear | 48# B | 11 X 8.5 | 24 | 5.7 | |
CT Clear | 17# B | 12.5 X 18 | 20 | 2.2 | |
CT Clear | 24# B | 12.5 X 18 | 29 | 3.0 | |
CT Clear | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Clear | 36# B | 12.5 X 18 | 43 | 4.4 | |
CT Clear | 43# B | 12.5 X 18 | 52 | 5.0 | |
CT Clear | 48# B | 12.5 X 18 | 58 | 5.7 | |
CT Clear | 105# B | 12.5 X 18 | 91 | 8.5 | |
CT Clear | 17# B | 23 X 35 | 73 | 2.2 | |
CT Clear | 24# B | 23 X 35 | 103 | 3.0 | |
CT Clear | 30# B | 23 X 35 | 129 | 3.5 | |
CT Clear | 30# B | 35 X 23 | 129 | 3.5 | |
CT Clear | 36# B | 35 X 23 | 155 | 4.4 | |
CT Clear | 43# B | 23 X 35 | 185 | 5.0 | |
CT Clear | 48# B | 35 X 23 | 207 | 5.7 | |
CT Clear | 17# B | 25 X 38 | 86 | 2.2 | |
CT Clear | 24# B | 25 X 38 | 122 | 3.0 | |
CT Clear | 30# B | 25 X 38 | 152 | 3.5 | |
CT Clear | 36# B | 25 X 38 | 183 | 4.4 | |
CT Clear | 43# B | 25 X 38 | 218 | 5.0 | |
CT Clear | 48# B | 25 X 38 | 244 | 5.7 | |
CT Clear | 30# B | 26 X 40 | 167 | 3.5 | |
CT Clear | 48# B | 26 X 40 | 267 | 5.7 | |
CT Clear | 105# B | 26 X 40 | 420 | 8.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Clear | 10x13 Booklet | |
CT Clear | 10x13 Catalog | |
CT Clear | 5" Square | |
CT Clear | 5.5" Square | |
CT Clear | 6" Square | |
CT Clear | 6.5" Square | |
CT Clear | 6x9 Booklet | |
CT Clear | 7 1/2 x 10 1/2 Booklet | |
CT Clear | 7" Square | |
CT Clear | 7.5" Square | |
CT Clear | 8" Square | |
CT Clear | 8.5" Square | |
CT Clear | 9 1/2 x 12 5/8 Booklet | |
CT Clear | 9" Square | |
CT Clear | 9 1/2" Square | |
CT Clear | 9x12 Booklet | |
CT Clear | 9x12 Catalog | |
CT Clear | A-10 (6 x 9.5) | |
CT Clear | A-2 (4 3/8 x 5 3/4) | |
CT Clear | A-6 (4 3/4 x 6 1/2) | |
CT Clear | A-7 (5 1/4 x 7 1/4) | |
CT Clear | A-8 (5 1/2 x 8 1/8) | |
CT Clear | A-9 (5 3/4 x 8 3/4) | |
CT Clear | #10 Square Flap (4 1/8 x 9 1/2) |
CT Clear Ink Jet
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Clear Ink Jet | 30# B | 8.5 X 11 | 15 | 3.5 |
CT Clear Digital HP
Please note that the color here, as it appears onscreen, should be considered an approximation only.
CT Platinum
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Platinum | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Platinum | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Platinum | 30# B | 23 X 35 | 129 | 3.5 | |
CT Platinum | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Platinum | 5.5" Square | |
CT Platinum | 6.5" Square | |
CT Platinum | 6x9 Booklet | |
CT Platinum | A-10 (6 x 9.5) | |
CT Platinum | A-2 (4 3/8 x 5 3/4) | |
CT Platinum | A-6 (4 3/4 x 6 1/2) | |
CT Platinum | A-7 (5 1/4 x 7 1/4) | |
CT Platinum | #10 Square Flap (4 1/8 x 9 1/2) |
CT Gold Dust
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Gold Dust | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Gold Dust | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Gold Dust | 30# B | 23 X 35 | 129 | 3.5 | |
CT Gold Dust | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Gold Dust | 5.5" Square | |
CT Gold Dust | 6.5" Square | |
CT Gold Dust | A-2 (4 3/8 x 5 3/4) | |
CT Gold Dust | A-6 (4 3/4 x 6 1/2) | |
CT Gold Dust | A-7 (5 1/4 x 7 1/4) | |
CT Gold Dust | #10 Square Flap (4 1/8 x 9 1/2) |
CT Birch
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Birch | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Birch | 43# B | 8.5 X 11 | 22 | 5.0 | |
CT Birch | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Birch | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Birch | 10 x 13 Catalog | |
CT Birch | 5.5" Square | |
CT Birch | 6" Square | |
CT Birch | 6.5" Square | |
CT Birch | 6x9 Booklet | |
CT Birch | 8" Square | |
CT Birch | 8.5" Square | |
CT Birch | 9 1/2" Square | |
CT Birch | 9 x 12 Booklet | |
CT Birch | 9 x 12 Catalog | |
CT Birch | A-10 (6 x 9.5) | |
CT Birch | A-2 (4 3/8 x 5 3/4) | |
CT Birch | A-6 (4 3/4 x 6 1/2) | |
CT Birch | A-7 (5 1/4 x 7 1/4) | |
CT Birch | A-8 (5 1/2 x 8 1/8) | |
CT Birch | #10 Square Flap (4)1/8 x 9 1/2 | |
CT Birch | 5" Square |
CT Spring Ochre
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Spring Ochre | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Spring Ochre | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Spring Ochre | 30# B | 23 X 35 | 129 | 3.5 | |
CT Spring Ochre | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Spring Ochre | 10 x 13 Catalog | |
CT Spring Ochre | 5" Square | |
CT Spring Ochre | 5.5" Square | |
CT Spring Ochre | 6" Square | |
CT Spring Ochre | 6.5" Square | |
CT Spring Ochre | 6x9 Booklet | |
CT Spring Ochre | 8" Square | |
CT Spring Ochre | 8.5" Square | |
CT Spring Ochre | 9 1/2" Square | |
CT Spring Ochre | 9x12 Booklet | |
CT Spring Ochre | 9x12 Catalog | |
CT Spring Ochre | A-10 (6 x 9.5) | |
CT Spring Ochre | A-2 (4 3/8 x 5 3/4) | |
CT Spring Ochre | A-6 (4 3/4 x 6 1/2) | |
CT Spring Ochre | A-7 (5 1/4 x 7 1/4) | |
CT Spring Ochre | A-8 (5 1/2 x 8 1/8) | |
CT Spring Ochre | #10 Square Flap (4)1/8 x 9 1/2 |
CT Surf
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Surf | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Surf | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Surf | 30# B | 23 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Surf | 5.5" Square | |
CT Surf | 6" Square | |
CT Surf | 6.5" Square | |
CT Surf | 8" Square | |
CT Surf | A-2 (4 3/8 x 5 3/4) | |
CT Surf | A-6 (4 3/4 x 6 1/2) | |
CT Surf | A-7 (5 1/4 x 7 1/4) | |
CT Surf | #10 Square Flap (4)1/8 x 9 1/2 |
CT Leaf
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Leaf | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Leaf | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Leaf | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Leaf | 10 x 13 Catalog | |
CT Leaf | 5.5" Square | |
CT Leaf | 6" Square | |
CT Leaf | 6.5" Square | |
CT Leaf | 6x9 Booklet | |
CT Leaf | 8" Square | |
CT Leaf | 8.5" Square | |
CT Leaf | 9 1/2" Square | |
CT Leaf | 9 x 12 Booklet | |
CT Leaf | 9 x 12 Catalog | |
CT Leaf | A-10 (6 x 9.5) | |
CT Leaf | A-2 (4 3/8 x 5 3/4) | |
CT Leaf | A-6 (4 3/4 x 6 1/2) | |
CT Leaf | A-7 (5 1/4 x 7 1/4) | |
CT Leaf | A-8 (5 1/2 x 8 1/8) | |
CT Leaf | #10 Square Flap (4)1/8 x 9 1/2 | |
CT Leaf | 5" Square |
CT Chartreuse
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Chartreuse | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Chartreuse | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Chartreuse | 30# B | 23 X 35 | 129 | 3.5 | |
CT Chartreuse | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Chartreuse | 5.5" Square | |
CT Chartreuse | 6" Square | |
CT Chartreuse | 6.5" Square | |
CT Chartreuse | 8" Square | |
CT Chartreuse | A-2 (4 3/8 x 5 3/4) | |
CT Chartreuse | A-6 (4 3/4 x 6 1/2) | |
CT Chartreuse | A-7 (5 1/4 x 7 1/4) | |
CT Chartreuse | #10 Square Flap (4)1/8 x 9 1/2 |
CT Blush
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Blush | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Blush | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Blush | 30# B | 23 X 35 | 129 | 3.5 | |
CT Blush | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Blush | 10 x 13 Catalog | |
CT Blush | 5.5" Square | |
CT Blush | 6" Square | |
CT Blush | 6.5" Square | |
CT Blush | 6x9 Booklet | |
CT Blush | 8" Square | |
CT Blush | 8.5" Square | |
CT Blush | 9 1/2" Square | |
CT Blush | 9 x 12 Booklet | |
CT Blush | 9 x 12 Catalog | |
CT Blush | A-10 (6 x 9.5) | |
CT Blush | A-2 (4 3/8 x 5 3/4) | |
CT Blush | A-6 (4 3/4 x 6 1/2) | |
CT Blush | A-7 (5 1/4 x 7 1/4) | |
CT Blush | A-8 (5 1/2 x 8 1/8) | |
CT Blush | #10 Square Flap (4)1/8 x 9 1/2 | |
CT Blush | 5" Square |
CT Orange
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Orange | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Orange | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Orange | 30# B | 23 X 35 | 129 | 3.5 | |
CT Orange | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Orange | 5.5" Square | |
CT Orange | 6" Square | |
CT Orange | 6.5" Square | |
CT Orange | 6x9 Booklet | |
CT Orange | 8" Square | |
CT Orange | A-10 (6 x 9.5) | |
CT Orange | A-2 (4 3/8 x 5 3/4) | |
CT Orange | A-6 (4 3/4 x 6 1/2) | |
CT Orange | A-7 (5 1/4 x 7 1/4) | |
CT Orange | #10 Square Flap (4)1/8 x 9 1/2 |
CT Primary Red
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Primary Red | 30# B | 8.5 X 11 | 15 | 3.5 | |
CT Primary Red | 30# B | 12.5 X 18 | 36 | 3.5 | |
CT Primary Red | 30# B | 25 X 38 | 152 | 3.5 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Primary Red | 10 x 13 Catalog | |
CT Primary Red | 5" Square | |
CT Primary Red | 5.5" Square | |
CT Primary Red | 6" Square | |
CT Primary Red | 6.5" Square | |
CT Primary Red | 6x9 Booklet | |
CT Primary Red | 8" Square | |
CT Primary Red | 8.5" Square | |
CT Primary Red | 9 x 12 Booklet | |
CT Primary Red | 9 x 12 Catalog | |
CT Primary Red | A-10 (6 x 9.5) | |
CT Primary Red | A-2 (4 3/8 x 5 3/4) | |
CT Primary Red | A-6 (4 3/4 x 6 1/2) | |
CT Primary Red | A-7 (5 1/4 x 7 1/4) | |
CT Primary Red | A-8 (5 1/2 x 8 1/8) | |
CT Primary Red | #10 Square Flap (4)1/8 x 9 1/2 |
CT Iridescent
Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
CT Iridescent | 24# B | 8.5 X 11 | 12 | 3.0 | |
CT Iridescent | 24# B | 12.5 X 18 | 29 | 3.0 | |
CT Iridescent | 24# B | 25 X 38 | 122 | 3.0 |
Envelope Stock Charts
Color | Size | |
---|---|---|
CT Iridescent | 5" Square | |
CT Iridescent | 5.5" Square | |
CT Iridescent | 6" Square | |
CT Iridescent | 6.5" Square | |
CT Iridescent | A-2 (4 3/8 x 5 3/4) | |
CT Iridescent | A-6 (4 3/4 x 6 1/2) | |
CT Iridescent | A-7 (5 1/4 x 7 1/4) | |
CT Iridescent | #10 Square Flap (4)1/8 x 9 1/2 |