SF1601 5 UP Sheet size 8.5 x 11 8.5″ x 2.2″
More Details
SF1602 5 UP Sheet size 8.5 x 11 8.5″ x 2″
SF1603 5 UP Sheet size 8.5 x 11 8.5″ x 1″, 8.5″ x 1.875″ & 8.5″ x 5.25″
SF1619 5 UP Sheet size 8.5 x 11 6.375″ x 1.5″
SF1620 6 UP Sheet size 8.5 x 11 7.5 x 1.25
SF1621 6 UP Sheet size 8.5 x 11 1.25″ x 9.25″
SF1622 6 UP Sheet size 8.5 x 11 1.875″ x 10.5″ & .8125″ x 10.5″
SF1623 6 UP Sheet size 8.5 x 11 4.25″ x 5″, 4.25″ x 3″ & 4.25″ 3.666″
SF1640 6 UP Sheet size 8.5 x 11 4″ x 3″
SF1657 6 UP Sheet size 8.5 x 11 .75″ x 1.5″ w/ Perfs
SF1658 6 UP Sheet size 8.5 x 11 .5″ x 1.75″ w/ Perfs
SF1659 6 UP Sheet size 8.5 x 11 3.125″ x 3.7187″ & 3.125″ x 3.5625″
SF1660 6 UP Sheet size 8.5 x 11 4.25″ x 3.666″
SF1661 6 UP Sheet size 8.5 x 11 4.25″ x 3.333″
SF1662 6 UP Sheet size 8.5 x 11 4.25″ x 3.5″ & 4.25″ x 4″
SF1665 6 UP Sheet size 8.5 x 11 3.875″ x3″
SF1680 6 UP Sheet size 8.5 x 11 4″ x 3.333″
SF1700 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Vertical Perf
SF1701 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Square Corners
SF1720 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Sq. Corners & vert. perf
SF1722 6 UP Sheet size 8.5 x 11 3″ x 3.5″
SF1740 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Gutters
SF1741 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Gutters & Horz. Perfs
SF1760 6 UP Sheet size 8.5 x 11 4″ x 3.25″ w/ Top Gripper
Please leave this field empty.