SF1660 6 UP Sheet size 8.5 x 11 4.25″ x 3.666″
More Details
SF1661 6 UP Sheet size 8.5 x 11 4.25″ x 3.333″
SF1662 6 UP Sheet size 8.5 x 11 4.25″ x 3.5″ & 4.25″ x 4″
SF1665 6 UP Sheet size 8.5 x 11 3.875″ x3″
SF1680 6 UP Sheet size 8.5 x 11 4″ x 3.333″
SF1700 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Vertical Perf
SF1701 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Square Corners
SF1720 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Sq. Corners & vert. perf
SF1722 6 UP Sheet size 8.5 x 11 3″ x 3.5″
SF1740 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Gutters
SF1741 6 UP Sheet size 8.5 x 11 4″ x 3.333″ w/ Gutters & Horz. Perfs
SF1760 6 UP Sheet size 8.5 x 11 4″ x 3.25″ w/ Top Gripper
SF1761 6 UP Sheet size 8.5 x 11 4″ x 3.5″
SF1765 6 UP Sheet size 8.5 x 11 4″ x 3″
SF1780 6 UP Sheet size 8.5 x 11 3.875″ x 3.25″ w/ Sq. Corners
SF1790 6 UP Sheet size 8.25 x 11.75 3.9062″ x 3.6718″ w/ Vert Perf
SF1791 6 UP Sheet size 8.5 x 11.25 3.9006″ x 3.6378″
SF1792 6 UP Sheet size 8.5 x 11 4.25″ x 3.125″
SF1800 6 UP Sheet size 8.5 x 11 3.75″ x 3″
SF1801 6 UP Sheet size 8.5 x 11 3.75″ x 2.71875″ BADGE w/ Perfs
SF1802 6 UP Sheet size 8.5 x 11 3.25″ x 3″
SF1804 6 UP Sheet size 8.5 x 11 3″ x 3″ Square Corners
SF1810 6 UP Sheet size 8.5 x 11 4″ x 2.5″
SF1815 6 UP Sheet size 8.5 x 11 2.5″ x 5.5″
Please leave this field empty.