Tekra LLC.
Films and Coatings Optimized for HP Indigo Presses
Printing has changed and so have the materials. Go beyond paper and explore the capabilities of your HP® Indigo Digital Press with films and custom substrates.
With over 100 pre-engineered solutions, Dura-Go®, from Tekra®, is the premier substrate for HP Indigo Digital Presses in both industrial and commercial press environments. Dura-Go represents the finest, most proven, most complete plastic substrate line. Our customers know that our proprietary coating technologies make the difference by providing exceptional print receptiveness, ink anchorage and shelf life.
For nearly 15 years, through an ongoing partnership with HP Indigo, we’ve engineered the highest quality and most consistent coated products in the market. This is all coupled with our advanced coating capabilities and supported by our experienced chemists and engineers. We’re here to help develop solutions for your next big…
Specialize
Tekra’s sheet coater line provides it all; exceptional print receptiveness, ink anchorage, shelf life.
The real key to this machine is control. It gives you the choice from literally thousands of made-to-order sheets, specifically for your next application. Dura-Go coated sheets are available in smaller quantities, custom thickness or sizes, various colors, and with specialty adhesives from 3M”. If this is the solution your business demands, the options are endless.
Customize
Our stocked product line is extensive, but sometimes you need something special and unique. Our products can be tailored for a specific need, which we pride ourselves on. Our in-house lab will explore and develop a coating formulation just right for your application. Lead times are shorter than ever, so if there’s a product not stocked or you want an entirely new product, we can deliver it, quickly.
Certified
Through worldwide distribution and multiple testing procedures in the United States and Israel, Dura-Go products are certified for HP Indigo presses. Approved for both industrial and commercial presses, these products can be found in the HP Media Solutions Locator at www.hp.com. Here you will find the right media solutions to fit your businesses’ printing needs.
Certification testing also takes place at the Rochester Institute of Technology (RIT). Tekra works closely with RIT to qualify products for specific presses. Many of these films have received a rating of three stars, the highest rating given by RIT. Testing and product certification updates can be found at www.rit.edu.
Given the broad range of products and the many press models available, not all products are designed to work on all presses. Contact Tekra for technical assistance, samples, and details of our satisfaction guarantee.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
RIGID VINYL
Calendared from polyvinyl chloride resin, RPVC offers excellent flex properties, embossing retention, opacity and color consistency.
COLOR | FINISH | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
Gold | Metallic | I26210GM | 10 mil | RPVC Coated 2 sides | 12"x18" | 100/pkg |
Silver | I26210SM | 10 mil | RPVC 1 Coated 2 sides | 12"x18" | 100/pkg | |
White | Matte/Matte | I24210K | 10 mil | RPVC coated 2 sides | 12"x18" | 250/pkg |
13"x19" | 250/pkg | |||||
20.8125"x29" | 100/pkg | |||||
I24213K | 13 mil | RPVC, coated 2 sides | 12"x18" | 125/pkg | ||
I24215KJ | 15 mil | RPVC, coated 2 sides | 12"x18" | 125/pkg | ||
13"x19" | 100/pkg | |||||
20.8125"x29.5" | 100/pkg | |||||
I24218 | 18 mil | RPVC, coated 2 sides | 12"x18" | 125/pkg | ||
13"x19" | 125/pkg | |||||
20.8125x29.5 | 125/pkg | |||||
I24220KJ | 20 mil | RPVC Coated 2 sides | 12"x18" | 100/pkg | ||
I22210K | 10 mil | RPVC Coated 1 side. | 12"x18" | 250/pkg | ||
I22215 | 15 mil | RPVC Coated 1 side. | 12"x18" | 125/pkg | ||
I22212KJ | 12 mil | RPVC Coated 1 side. | 12"x18" | 250/pkg | ||
Clear | Gloss/Gloss | I21110 | 10 mil | RPVC Coated 1 side. | 12"x18" | 125/pkg |
Textured | I21310M | 10 mil | RPVC Coated 1 side. Scuff Resistant. | 18"x12" | 250/pkg |
**Items are not stocked in roll form. Lead times may apply for rolls.
*All of the above can be converted to custom roll/sheet sizes, lead times and minimums may apply.
*Additional finishes not listed above can be coated, but lead times and minimums may apply.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
POLYESTER & POLYSTYRENE FILMS
Biaxially oriented polyester film offers great durability, tensile strength, heat stability and resistance to water and chemicals. High-impact polystyrene (HIPS) is an economical,rigid substrate ideal for die and guillotine cutting and punching.
Typical Applications
FACE | COLOR | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
Polyester | Clear | I11103T | 3 mil | 3 mil polyester, white backing paper | 18"x12" | 300/pkg |
I11105T | 5 mil | 5 mil polyester, white backing paper | 18"x12" | 250/pkg | ||
I11107T | 7 mil | 7 mil polyester, white backing paper | 18"x12" | 250/pkg | ||
White | I12104 | 4 mil | 4 mil polyester, white Backing Paper | 12"x18" | 200/pkg | |
Polystyrene | White-Translucent | I62012 | 12 mil | 12 mil polystyrene coated 2 sides | 18"x12" | 250/pkg |
*All of the above can be converted to custom roll/sheet sizes, but lead times and minimums may apply.
*Additional finishes not listed above can be coated, but lead times and minimums may apply.
**Contact Steadfast Paper for press compatibility regarding silver materials.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
POLYCARBONATE
Polycarbonate films offer superior mechanical, thermal, electrical and optical properties for applications requiring high clarity/low haze.
COLOR | FINISH | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
Clear | Gloss/Gloss | I01010L | 10 Mil | Coated 1 side Masked uncoated side | 12"x18" | 250/pkg |
12"x1000" | 3" Core | |||||
I01015L | 15 Mil | Coated 1 side. Masked on unctd side. | 12"x18" | 125/pkg | ||
Velvet/Matte | I01405L | 5Mil | Coated matte Side | 12"x18" | 250/pkg | |
I01407L | 7 Mil | Coated matte Side | 12"x18" | 250/pkg | ||
I01410L | 10 Mil | Coated matte Side | 12"x18" | 250/pkg | ||
Velvet/Matte FR Film | I05AI0 | 10 Mil | Coated matte Side | 12"x18" | 250/pkg | |
Velvet/ Fine Matte | I01107L | 7 Mil | 12"x18" | 250/pkg | ||
Coated matte Side | 12"x1150" | 3" core | ||||
I01110L | 10 Mil | 12"x18" | 250/pkg | |||
Coated matte Side | 12"x18" | 250/pkg | ||||
Velvet/ Fine Matte | I01115L | 15 Mil | Coated matte side. Tipped on 12" edge with white backing paper | 12"x18" | 125/pkg | |
I01120L | 20 Mil | Coated matte side | 12"x18" | 125/pkg | ||
Velvet/Gloss | I01210L | 10 Mil | Coated matte side | 12"x18" | 250/pkg | |
Coated gloss side | 12"x1250" | 3" Core | ||||
FR Film | I05A10 | 10 Mil | Flame retardant | 12"x18" | 250/pkg | |
Weatherable | I06W10L | 10 Mil | Coated non-weatherable side | 12"x18" | 250/pkg |
*All of the above can be converted to custom roll/sheet sizes, but lead times and minimums may apply.
*Additional finishes not listed above can be coated, but lead times and minimums may apply.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
VINYL PSA
A variety of vinyl face stocks teamed with various adhesives create a system of off-the-shelf label solutions to meet your changing needs.
COLOR | FACE | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
White | Flexible Vinyl | I825032 | 3.2 mil | Permanent adhesive. 90# Liner | 12"x18" | 250/pkg |
4 mil | 13"x19" | 250/pkg | ||||
I82104 | 4 mil | Permanent adhesive. 94# liner | 12"x18" | 250/pkg | ||
I82104S | 4 mil | Permanent adhesive. 80# scored liner | 12"x18" | 250/pkg | ||
I82304 | 4 mil | Ultra-removeable adhesive | 12"x18" | 250/pkg | ||
I823034R | 4 mil | Removable adhesive. 90# liner | 12"x18" | 250/pkg | ||
Clear | Flexible Vinyl | I81104R | 4 mil | Permanent Adhesive and 90# Liner | 12"x18" | 250/pkg |
I812035R | 4 mil | Removable adhesive and 90# liner. | 12"x18" | 250/pkg | ||
Hard Vinyl | I81204 | 4 mil | Ultra removable adhesive and 94# liner. | 12"x18" | 250/pkg |
*All of the above can be converted to custom roll/sheet sizes, but lead times and minimums may apply.
*Additional polycarbonate finishes not listed above can be coated, but lead times and minimums may apply.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
POLYESTER AND BOPP LABEL PSA
A variety of white and clear face stocks with adhesives lead to a variety of off-the-shelf label solutions.
COLOR | FACE | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
White | Polyester | I84102 | 2 mil | Polyester facestock with permanent adhesive and 90# liner | 12"x18" | 250/pkg |
I84502 | 2 mil | **Polyester facestock with P1400permanent adhesive and 90# liner | 12"x18" | 250/pkg | ||
I84502/350 | 2 mil | Gloss with 350 adhesive and #90 liner | 18"x12" | 100/pkg | ||
Chrome / Silver | Polyester | I85502 | 2 mil | ** Gloss Chrome face stock with P1400permanent adhesive, 90# liner | 12"x18" | 250/pkg |
I85102M | 2 mil | **Matte Chrome face stock withpermanent adhesive, 90# liner. | 12"x18" | 250/pkg | ||
I85502B | 2 mil | **Brushed silver face stock with permanent adhesive and 90# liner. | 12"x18" | 250/pkg | ||
I85102V | 2 mil | **VOID Gloss security face. Perm adhesive. 90# liner. | 12"x18" | 250/pkg | ||
Clear | Polyester | I83502/3M | 2 mil | **P1400 permanent adhesive.90# Liner. | 12"x18" | 250/pkg |
12.5"x1500" | 6" Core | |||||
White | BOPP | I88102R | 2 mil | Permanent adhesive and 90# Liner. | 12"x18" | 250/pkg |
**UL approved construction when used with over laminate L95901 under file under file #PGGU2.MH16183.
*All of the above can be converted to custom roll/sheet sizes, but lead times and minimums may apply.
*Additional finishes not listed above can be coated, but lead times and minimums may apply.
**For chrome or silver materials, please contact Tekra for press compatibility.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
PAPER LABEL PSA
With a variety of different paper finishes, paper label stocks are an inexpensive solution to many label applications.
Typical Applications
COLOR | FACE | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
White | Matte | I89160M | 60lb | Perm adhesive and 80# slit liner. | 12"x18" | 100/pkg |
High Gloss | I89160G | 60lb | Perm adhesive and 86# slit liner. | 12"x18" | 100/pkg | |
Semi Gloss | I89160SG | 60lb | Perm adhesive and 80# slit liner. | 12"x18" | 100/pkg |
*All of the above can be converted to custom roll/sheet sizes, but lead times and minimums may apply.
*Additional finishes not listed above can be coated, but lead times and minimums may apply.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
SYNTHETICS
Yupo, Teslin and Tyvek are synthetic films that replaces paper in applications that require greater durability.
COLOR | FACE | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
White | Tyvek | I92308 | 8 mils | Tyvek 1079 -trimmed. 250/package. | 18"x12" | 125/Pkg |
White | Teslin | I42510TS | 10 mils | Heat Stabilized Teslin, Trimmed. | 18"x12" | 500/Pkg |
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
HARD COATED PRODUCTS
Hard coated polyester and polycarbonate films provides enhanced scratch and chemical resistance. The hard coated surface can be selectively textured, embossed or printed.
SUBSTRATE | COLOR | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
Polyester | Clear / Textured | I71707 | 7 mil | Dura-Go coated 1 side, Protek Texture hard coated 2nd side. | 12"x18" | 250/pkg |
Clear / Velvet | I711007 | 7 mil | Dura-Go 1 side, Protek Velvet Texture hard coated side. | 12"x18" | 25/pkg | |
Clear | I71407 | 7 mil | Dura-Go coated 1 side, 55% GU Marnot hard coated. White backing paper. | 12"x18" | 250/pkg | |
I71107 | 7 mil | Dura-Go coated 1 side, Marnot hard coated 2nd side. White backing paper. | 12"x18" | 250/pkg | ||
Polycarbonate | Clear | I72107 | 7 mil | Dura-Go coated 1 side, Marnot hard coated side. White backing paper. | 12"x18" | 250/pkg |
I72110 | 10 mil | Dura-Go coated 1 side, Marnot coated 2nd side. White backing Paper. | 12"x18" | 125/pkg | ||
I72410L | 10 mil | Dura-Go coated 1 side, 55% GU Marnot Hard coated side. White Backing Paper | 12"x18" | 250/pkg | ||
I06W10L | 10 mil | Weatherable | 12"x18" | 250/pkg |
*All of the above can be converted to custom roll/sheet sizes, but lead times and minimums may apply.
*Additional finishes not listed above can be coated, but lead times and minimums may apply.
Get the adhesion you need with our line of HP Indigo printable materials.
STOCK LIST
November 2019
SPECIALTY ITEMS AND OVER LAMINATES
Tekra offers a variety of specialty items to help you stand out as a printer. Static Cling vinyl is highly plasticized material that adheres well to glass by static electricity with no adhesive necessary. Lenticular is an extruded PETG with embossed lenticules that allow for special effects, such as 3-D flip images.
COLOR | FACE | ITEM NUMBER | GAUGE | DESCRIPTION | SIZE | QTY |
---|---|---|---|---|---|---|
Static Cling | White | I34108 | 8 mil | White static cling, 8 pt board. | 12"x18" | 100/pkg |
Clear | I134008 | 8 mil | Clear Static cling, 8 pt board. | 12"x18" | 100/pkg | |
Overlaminate | Clear | L95901 | 1 mil | **NOT STOCKED. | 11.75"x250' | CUSTOM |
call 888.483.6300 fax 212.208.5605
email: sales@steadfastpaper.com
Digital films for HP Indigo and toner based presses
Adhesives (3M)
Polyester films (DuPont Teijin Films)
Polycarbonate films (SABIC Innovative Plastics)
Rigid Vinyl
Styrene
Label Stock
Masking
Banner materials (Tyvek®)
Conductive inks (DuPont Microcircuit Materials)
Other plastic films available
Custom coatings for your application
For more information, call us at:
888-483-6300