Please note that the color here, as it appears onscreen, should be considered an approximation only.
Paper Stock Charts
Color | Weight | Size | M Weight | Caliper | |
---|---|---|---|---|---|
SHINE Pearl | 107# C | 8.5 X 11 | 38 | 14.0 | |
SHINE Pearl | 80# T | 8.5 X 11 | 16 | 6.0 | |
SHINE Pearl | 107# C | 12.5 X 18 | 92 | 14.0 | |
SHINE Pearl | 137# C | 12.5 X 18 | 118 | 17.0 | |
SHINE Pearl | 80# T | 12.5 X 18 | 39 | 6.0 | |
SHINE Pearl | 92# C | 12.5 X 18 | 80 | 12.0 | |
SHINE Pearl | 107# C | 28 X 40 | 461 | 14.0 | |
SHINE Pearl | 137# C | 28 X 40 | 590 | 17.0 | |
SHINE Pearl | 80# T | 28 X 40 | 189 | 6.0 | |
SHINE Pearl | 92# C | 28 X 40 | 396 | 12.0 |
Envelope Stock Charts
Color | Size | |
---|---|---|
SHINE Pearl | A-1 (3 5/8 x 5 1/8) | |
SHINE Pearl | 6.5″ Square | |
SHINE Pearl | 6 x 9 Booklet | |
SHINE Pearl | A-10 (6 x 9.5) | |
SHINE Pearl | A-2 (4 3/8 x 5 3/4) | |
SHINE Pearl | A-6 (4 3/4 x 6 1/2) | |
SHINE Pearl | A-7 (5 1/4 x 7 1/4) | |
SHINE Pearl | A-8 (5 1/2 x 8 1/8) | |
SHINE Pearl | A-9 (5 3/4 x 8 3/4) | |
SHINE Pearl | #10 Square Flap (4 1/8 x 9 1/2) |